Supplementary (VVG) contracts, September 2026
1–36 of 36 · by contract date
36 shown
More columns
| Lead | Canton | Broker | Status | Contract |
|---|---|---|---|---|
| 3032 | BE | Uetliberg Broker | Held | 01.09.2026 |
| 2955 | AG | Uetliberg Broker | Held | 02.09.2026 |
| 3404 | VD | Seeufer Finanzplan | Held | 02.09.2026 |
| 3378 | GE | Aare Vorsorge AG | Held | 02.09.2026 |
| 3485 | ZH | Säntis Partner | Held | 03.09.2026 |
| 3216 | BE | Aare Vorsorge AG | Held | 04.09.2026 |
| 3319 | LU | Aare Vorsorge AG | Held | 05.09.2026 |
| 3599 | ZH | Lindenhof Beratung | Held | 07.09.2026 |
| 3656 | ZH | Bergsee Finanz | Held | 07.09.2026 |
| 3690 | AG | Alpenblick Broker GmbH | Held | 08.09.2026 |
| 3587 | FR | Uetliberg Broker | Held | 08.09.2026 |
| 3640 | SG | Uetliberg Broker | Held | 09.09.2026 |
| 3330 | VD | Uetliberg Broker | Held | 09.09.2026 |
| 3299 | ZH | Lindenhof Beratung | Held | 09.09.2026 |
| 3576 | BE | Rheinfall Assekuranz | Held | 12.09.2026 |
| 3683 | FR | Seeufer Finanzplan | Held | 13.09.2026 |
| 3115 | FR | Rheinfall Assekuranz | Held | 13.09.2026 |
| 3777 | FR | Seeufer Finanzplan | Held | 15.09.2026 |
| 3725 | ZH | Säntis Partner | Held | 16.09.2026 |
| 3186 | LU | Uetliberg Broker | Held | 16.09.2026 |
| 3672 | ZH | Aare Vorsorge AG | Held | 19.09.2026 |
| 3993 | VD | Aare Vorsorge AG | Held | 20.09.2026 |
| 3951 | VD | Uetliberg Broker | Held | 21.09.2026 |
| 3451 | ZH | Uetliberg Broker | Held | 23.09.2026 |
| 4013 | ZH | Lindenhof Beratung | Held | 24.09.2026 |
| 3776 | LU | Säntis Partner | Held | 25.09.2026 |
| 4020 | ZH | Alpenblick Broker GmbH | Held | 27.09.2026 |
| 4169 | GE | Alpenblick Broker GmbH | Held | 28.09.2026 |
| 4354 | TI | Alpenblick Broker GmbH | Held | 28.09.2026 |
| 4163 | ZH | Bergsee Finanz | Held | 29.09.2026 |
| 4258 | TI | Rheinfall Assekuranz | Held | 29.09.2026 |
| 4035 | VD | Lindenhof Beratung | Held | 29.09.2026 |
| 3942 | FR | Säntis Partner | Held | 29.09.2026 |
| 4177 | SG | Rheinfall Assekuranz | Held | 30.09.2026 |
| 4156 | SG | Rheinfall Assekuranz | Held | 30.09.2026 |
| 4458 | BE | Bergsee Finanz | Held | 30.09.2026 |
How it's calculated
These rows
select lead_id, created_at, channel, canton, product, broker, appointment_at, appointment_status, contract_signed_at, invoiced_at, invoice_amount_chf
from leads
where contract_signed_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and contract_signed_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
and product = 'Supplementary (VVG)'
order by contract_signed_at, lead_id
limit 50 offset 0The row count
select count(*) as total
from leads
where contract_signed_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and contract_signed_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
and product = 'Supplementary (VVG)'
The app runs these queries with parameters; here the values are written in, so they can be read or pasted into psql.