Contracts, September 2026
201–217 of 217 · by contract date
17 shown
More columns
| Lead | Canton | Product | Broker | Status | Contract |
|---|---|---|---|---|---|
| 4258 | TI | Supplementary (VVG) | Rheinfall Assekuranz | Held | 29.09.2026 |
| 4035 | VD | Supplementary (VVG) | Lindenhof Beratung | Held | 29.09.2026 |
| 4201 | FR | Basic health (KVG) | Lindenhof Beratung | Held | 29.09.2026 |
| 3936 | BE | Basic health (KVG) | Bergsee Finanz | Held | 29.09.2026 |
| 3942 | FR | Supplementary (VVG) | Säntis Partner | Held | 29.09.2026 |
| 4058 | BS | Basic health (KVG) | Rheinfall Assekuranz | Held | 30.09.2026 |
| 3945 | ZH | Basic health (KVG) | Alpenblick Broker GmbH | Held | 30.09.2026 |
| 3794 | BE | Basic health (KVG) | Uetliberg Broker | Held | 30.09.2026 |
| 4177 | SG | Supplementary (VVG) | Rheinfall Assekuranz | Held | 30.09.2026 |
| 4156 | SG | Supplementary (VVG) | Rheinfall Assekuranz | Held | 30.09.2026 |
| 3798 | BE | Basic health (KVG) | Uetliberg Broker | Held | 30.09.2026 |
| 4492 | BE | Basic health (KVG) | Aare Vorsorge AG | Held | 30.09.2026 |
| 4458 | BE | Supplementary (VVG) | Bergsee Finanz | Held | 30.09.2026 |
| 4261 | GE | Basic health (KVG) | Alpenblick Broker GmbH | Held | 30.09.2026 |
| 4370 | GE | Basic health (KVG) | Seeufer Finanzplan | Held | 30.09.2026 |
| 4083 | BS | Basic health (KVG) | Rheinfall Assekuranz | Held | 30.09.2026 |
| 3739 | ZH | Basic health (KVG) | Bergsee Finanz | Held | 30.09.2026 |
How it's calculated
These rows
select lead_id, created_at, channel, canton, product, broker, appointment_at, appointment_status, contract_signed_at, invoiced_at, invoice_amount_chf
from leads
where contract_signed_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and contract_signed_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
order by contract_signed_at, lead_id
limit 50 offset 200The row count
select count(*) as total
from leads
where contract_signed_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and contract_signed_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
The app runs these queries with parameters; here the values are written in, so they can be read or pasted into psql.