Seeufer Finanzplan invoiced leads, September 2026
1–22 of 22 · by invoice date
22 shown
More columns
| Lead | Canton | Product | Status | Invoiced | Amount (CHF) |
|---|---|---|---|---|---|
| 2996 | ZH | Basic health (KVG) | Held | 04.09.2026 | 170.00 |
| 3160 | BS | Car | Held | 04.09.2026 | 150.00 |
| 3255 | FR | Life | Held | 07.09.2026 | 625.00 |
| 2859 | ZH | Basic health (KVG) | Held | 11.09.2026 | 180.00 |
| 3391 | ZH | Basic health (KVG) | Held | 13.09.2026 | 180.00 |
| 3397 | BE | Basic health (KVG) | Held | 15.09.2026 | 185.00 |
| 2994 | ZH | Car | Held | 15.09.2026 | 150.00 |
| 3404 | VD | Supplementary (VVG) | Held | 15.09.2026 | 330.00 |
| 3150 | TI | Supplementary (VVG) | Held | 16.09.2026 | 335.00 |
| 3188 | ZH | Basic health (KVG) | Held | 17.09.2026 | 165.00 |
| 3515 | GE | Basic health (KVG) | Held | 17.09.2026 | 185.00 |
| 2977 | AG | Supplementary (VVG) | Held | 18.09.2026 | 350.00 |
| 3266 | GE | Basic health (KVG) | Held | 18.09.2026 | 170.00 |
| 3777 | FR | Supplementary (VVG) | Held | 21.09.2026 | 295.00 |
| 3088 | FR | Basic health (KVG) | Held | 22.09.2026 | 195.00 |
| 3683 | FR | Supplementary (VVG) | Held | 23.09.2026 | 330.00 |
| 3615 | BE | Basic health (KVG) | Held | 24.09.2026 | 195.00 |
| 3484 | LU | Life | Held | 24.09.2026 | 710.00 |
| 3570 | SG | Basic health (KVG) | Held | 28.09.2026 | 165.00 |
| 3844 | ZH | Basic health (KVG) | Held | 28.09.2026 | 185.00 |
| 4031 | BE | Basic health (KVG) | Held | 29.09.2026 | 185.00 |
| 3775 | ZH | Basic health (KVG) | Held | 30.09.2026 | 185.00 |
How it's calculated
These rows
select lead_id, created_at, channel, canton, product, broker, appointment_at, appointment_status, contract_signed_at, invoiced_at, invoice_amount_chf
from leads
where invoiced_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and invoiced_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
and broker = 'Seeufer Finanzplan'
order by invoiced_at, lead_id
limit 50 offset 0The row count
select count(*) as total
from leads
where invoiced_at >= timestamp '2026-09-01 00:00:00' at time zone 'Europe/Zurich'
and invoiced_at < timestamp '2026-10-01 00:00:00' at time zone 'Europe/Zurich'
and broker = 'Seeufer Finanzplan'
The app runs these queries with parameters; here the values are written in, so they can be read or pasted into psql.